Score Card Legend
| Category | Sit
Down (Formal Restaurant) Sit Down (Casual/Chain Restaurant) Buffet/Family Style (Any self-serve style) Signature/Specialty (reviews a specific dish) Take Out (yes, Mcdonalds does count) |
||||||||||
| Taste | Out of 5 stars... Are there any overwhelming flavors? cooked to order? | ||||||||||
| Presentation | Out of 5 stars... Does the meal look dried out as if it sat under a heat lamp? Is placement sloppy? | ||||||||||
| Meal (overall) | Out of 5 stars...Was it satisfying? Was anything lacking? Aftertaste? *gulp* Stomach issues? | ||||||||||
| TPM Score | Combined Taste, Presentation, and Meal scores. Best possible = 30 | ||||||||||
| Service | Out of 5 stars...Friendly? Timely? Was the server competent? Responsive? | ||||||||||
| Atmosphere | Out of 5 stars...How was the first impression? Clean? Inviting? Was the music overbearing? | ||||||||||
| Price |
|
||||||||||
| Value Rating | TPM vs Cost. Multiply this by actual cost to get an ARV Approximate Retail Value. A Value Rating greater than 1 indicates a good deal. | ||||||||||
| Experience | This is the total combined score expressed as a percentage; Cost is slightly adjusted as it often has lesser impact on Experience than other fields. | ||||||||||
| Final Score | Total Score of all the fields. Max score is 120. |